17. Trade and other receivables [1]
| 31.12.2014 | 31.12.2013 | |
|---|---|---|
| Current trade and other receivables | ||
| Trade receivables | 1 183 206 | 1 020 209 |
| Tax receivables (excluding income tax) and other similar charges | 97 465 | 55 838 |
| Other receivables | 258 816 | 133 399 |
| Advance payments | 97 068 | 7 316 |
| Receivables due to unbilled sales | 247 431 | 251 223 |
| Prepaid property insurance | 2 581 | 3 230 |
| 1 886 567 | 1 471 215 | |
| Less: impairment loss on receivables | (122 439) | (120 588) |
| Net current trade and other receivables | 1 764 128 | 1 350 627 |
| Non-current trade and other receivables | 31.12.2014 | 31.12.2013 |
|---|---|---|
| Non-current trade receivables | 13 489 | - |
| Other receivables | 7 250 | 8 106 |
| Net non-current trade and other receivables | 20 739 | 8 106 |
Trade and other receivables allowance:
| 31.12.2014 | 31.12.2013 | |
|---|---|---|
| Opening balance of receivables allowance | 120 588 | 174 174 |
| Addition | 29 249 | 28 031 |
| Release | (16 928) | (41 143) |
| Utilization | (10 470) | (40 474) |
| Closing balance of receivables allowance | 122 439 | 120 588 |
Ageing structure of trade and other receivables:
| 31.12.2014 | |||
|---|---|---|---|
| Nominal value | Allowance (-) | Carrying amount | |
| Current | 1 483 985 | -89 | 1 483 896 |
| Overdue | 423 321 | (122 350) | 300 971 |
| 0-30 days | 163 069 | -358 | 162 711 |
| 31- 90 days | 40 334 | (1 007) | 39 327 |
| 91-180 days | 24 628 | (2 288) | 22 340 |
| over 180 days | 195 290 | (118 697) | 76 593 |
| TOTAL | 1 907 306 | (122 439) | 1 784 867 |
| 31.12.2013 | |||
|---|---|---|---|
| Nominal value | Allowance (-) | Carrying amount | |
| Current | 1 059 107 | (386) | 1 058 721 |
| Overdue | 420 214 | (120 202) | 300 012 |
| 0-30 days | 148 537 | (27) | 148 510 |
| 31- 90 days | 51 359 | (993) | 50 366 |
| 91-180 days | 18 565 | (2 417) | 16 148 |
| over 180 days | 201 753 | (116 765) | 84 988 |
| TOTAL | 1 479 321 | (120 588) | 1 358 733 |