(a) 2014
Note | Share capital (face value) | Revaluation of share capital | Total share capital | Share premium | Share-based payments reserve | Financial instruments revaluation reserve | Other capital | Retained earnings | Capital attributable to non-controlling interests | Total equity | |
---|---|---|---|---|---|---|---|---|---|---|---|
Balance as at 01.01.2014 | 441 443 | 146 575 | 588 018 | 3 632 464 | 1 144 336 | 45 185 | (20 664) | 6 080 187 | 19 321 | 11 488 847 | |
Net profit/(loss) for the reporting period | - | - | - | - | - | - | - | 908 319 | 803 | 909 122 | |
Net other comprehensive income | - | - | - | - | - | (11 568) | - | (77 238) | - | (88 806) | |
Total comprehensive income for the period | - | - | - | - | - | (11 568) | - | 831 081 | 803 | 820 316 | |
Settlement of the share-based payment program | 24 | - | - | - | - | (1 144 336) | - | - | 1 144 336 | - | - |
Dividends | 41 | - | - | - | - | - | - | - | (251 622) | - | (251 622) |
Expiration of put option regarding redemption of non-controlling interests in subsidiaries | - | - | - | - | - | - | 20 664 | - | - | 20 664 | |
Put option for non-controlling interests in acquired subsidiary | - | - | - | - | - | - | (45 883) | - | - | (45 883) | |
Acquisition of subsidiary | - | - | - | - | - | - | - | - | 29 524 | 29 524 | |
Other | - | - | - | - | - | 1 160 | - | 1 007 | - | 2 167 | |
Balance as at 31.12.2014 | 441 443 | 146 575 | 588 018 | 3 632 464 | - | 34 777 | (45 883) | 7 804 989 | 49 648 | 12 064 013 |
(b) 2013
Share capital (face value) | Revaluation of share capital | Total share capital | Share premium | Share-based payments reserve | Financial instruments revaluation reserve | Other capital | Retained earnings | Capital attributable to non-controlling interests | Total equity | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance as at 01.01.20131) | 441 443 | 146 575 | 588 018 | 3 632 464 | 1 144 336 | 50 233 | (21 317) | 5 491 335 | 22 721 | 10 907 790 | ||
Net profit/(loss) for the reporting period 2) | - | - | - | - | - | - | - | 722 524 | (4) | 722 520 | ||
Net other comprehensive income | - | - | - | - | - | (5 048) | - | 22 138 | - | 17 090 | ||
Total comprehensive income for the period | - | - | - | - | - | (5 048) | - | 744 662 | (4) | 739 610 | ||
Dividends | 42 | - | - | - | - | - | - | - | (158 919) | - | (158 919) | |
Acquisition of non-controlling interests in subsidiaries | - | - | - | - | - | - | 653 | 3 109 | (3 396) | 366 | ||
Balance as at 31.12.2013 | 441 443 | 146 575 | 588 018 | 3 632 464 | 1 144 336 | 45 185 | (20 664) | 6 080 187 | 19 321 | 11 488 847 |
1) Restatement of comparative figures as at 1 January 2013 was presented in the consolidated financial statements as at 31 December 2013
2) Restatements of comparative figures are presented in Note 3 to these consolidated financial statements