In 2015, we are planning to increase the capital expenditures in all the areas of operations:
- In the Area of Generation mainly in relation to the investment in unit No 11 and acquisitions within wind farms
- In the Area of Distribution, mainly in relation to the improvement of reliability ratios through the modernisation of the existing infrastructure and connection of new recipients and producers of electricity
| Capital expenditures [PLN mln] | 2013 | 2014 | Change | Change % | 2015 Plan |
|---|---|---|---|---|---|
| Generation | 1 265 | 1 832 | 567 | 45% | 2 509 |
| Unit 11 | 969 | 1 096 | 127 | 13% | 1 587 |
| RES | 16 | 13 | -3 | -19% | 418 |
| Distribution | 900 | 826 | -74 | -8% | 899 |
| Support and other | 29 | 91 | 62 | 214% | 125 |
| TOTAL | 2 195 | 2 749 | 554 | 25% | 3 558 |
Capital expenditures planned for 2015

