| Note | As at 31.12.2014 | As at 31.12.2013 (Restated)1) | |
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Property, plant and equipment | 7 | 13 701 956 | 11 811 566 | 
| Perpetual usufruct of land | 8 | 77 281 | 68 431 | 
| Intangible assets | 9 | 305 947 | 206 580 | 
| Investment property | 11 | 23 431 | 30 641 | 
| Investments in associates | 12 | - | 3 298 | 
| Deferred tax assets | 31 | 167 207 | 179 725 | 
| Financial assets available for sale | 16 | 47 479 | 61 761 | 
| Financial assets measured at fair value through profit or loss | 23 | 99 | 1 860 | 
| Trade and other receivables | 17 | 20 739 | 8 106 | 
| 14 344 139 | 12 371 968 | ||
| Current assets | |||
| CO2 emission rights | 19 | 208 720 | 190 566 | 
| Inventory | 20 | 508 163 | 521 498 | 
| Trade and other receivables | 17 | 1 764 128 | 1 350 627 | 
| Current income tax receivables | 20 | 11 455 | |
| Financial assets held to maturity | 16 | 189 789 | 45 | 
| Financial assets measured at fair value through profit or loss | 23 | 392 251 | 296 339 | 
| Cash and cash equivalents | 22 | 687 316 | 1 573 195 | 
| Non-current assets held for sale | 15 | 13 514 | 13 487 | 
| 3 763 901 | 3 957 212 | ||
| Total assets | 18 108 040 | 16 329 180 | 
1) Restatements of comparative figures are presented in Note 3 to these consolidated financial statements
| Note | 31.12.2014 | 31.12.2013 (Restated)2) | |
|---|---|---|---|
| EQUITY AND LIABILITIES | |||
| Equity | |||
| Equity attributable to shareholders of the Parent | |||
| Share capital | 588 018 | 588 018 | |
| Share premium | 3 632 464 | 3 632 464 | |
| Share-based payments reserve | 1 144 336 | ||
| Financial instruments revaluation reserve | 34 777 | 45 185 | |
| Other capital | (45 883) | (20 664) | |
| Retained earnings | 7 804 989 | 6 080 187 | |
| 12 014 365 | 11 469 526 | ||
| Non-controlling interests | 49 648 | 19 321 | |
| Total equity | 24 | 12 064 013 | 11 488 847 | 
| LIABILITIES | |||
| Non-current liabilities | |||
| Loans, borrowings and debt securities | 26 | 2 209 648 | 819 909 | 
| Trade and other liabilities | 25 | 3 275 | |
| Finance lease liabilities | 29 | 814 | 1 784 | 
| Deferred income due to subsidies, connection fees and other | 27 | 637 357 | 630 411 | 
| Deferred tax liability | 31 | 255 374 | 218 909 | 
| Liabilities due to employee benefits | 618 092 | 483 961 | |
| Financial liabilities measured at fair value through profit or loss | 30 | 917 | 364 | 
| Provisions for other liabilities and charges | 33 | 464 720 | 407 735 | 
| 4 190 197 | 2 563 073 | ||
| Current liabilities | |||
| Loans, borrowings and debt securities | 26 | 8 875 | 22 648 | 
| Trade and other liabilities | 25 | 1 135 657 | 1 401 593 | 
| Finance lease liabilities | 29 | 1 752 | 2 940 | 
| Deferred income due to subsidies, connection fees and other | 27 | 72 698 | 82 627 | 
| Current income tax liabilities | 61 698 | 57 940 | |
| Liabilities due to employee benefits | 32 | 268 277 | 270 809 | 
| Liabilities due to an equivalent of the right to acquire shares free of charge | 281 | 292 | |
| Provisions for other liabilities and charges | 33 | 304 374 | 438 141 | 
| Liabilities related to non-current assets held for sale | 15 | 218 | 270 | 
| 1 853 830 | 2 277 260 | ||
| Total liabilities | 6 004 027 | 4 840 333 | |
| Total equity and liabilities | 18 108 040 | 16 329 180 | 
2) Restatements of comparative figures are presented in Note 3 to these consolidated financial statements

