| 31.12.2014 | 31.12.2013 | |
|---|---|---|
| Receivables and borrowings | 20 739 | 8 106 |
| Non-current financial assets available for sale (shares in unrelated parties) | 47 479 | 61 761 |
| Non-current financial assets measured at fair value through profit or loss | 99 | 1 860 |
| Total non-current financial assets | 68 317 | 71 727 |
| Receivables and loans | 1 569 595 | 1 287 473 |
| Current financial assets held to maturity | 189 789 | 45 |
| Current financial assets measured at fair value through profit or loss | 392 251 | 296 339 |
| Total current financial assets | 2 151 635 | 1 583 857 |
| Total | 2 219 952 | 1 655 584 |
Page tools

