31.12.2014 | 31.12.2013 | |
---|---|---|
Non-current trade and other liabilities | ||
Non-current trade liabilities | 111 | - |
Other | 3 164 | |
Non-current trade and other liabilities | 3 275 | - |
Current trade and other liabilities | ||
Trade liabilities | 313 386 | 454 180 |
Advance payments received for deliveries, works and services | 82 983 | 61 881 |
Tax and similar liabilities (excluding income tax) | 164 989 | 186 265 |
Liabilities due to the purchase of tangible and intangible fixed assets | 398 781 | 549 786 |
Dividend liabilities | 23 | 23 |
Special funds | 1 289 | 574 |
Liabilities due to put options for purchase of shares in subsidiaries | 45 883 | - |
Other | 128 323 | 148 884 |
Current trade and other liabilities | 1 135 657 | 1 401 593 |
Total | 1 138 932 | 1 401 593 |
Page tools