31.12.2014 | 31.12.2013 | |
---|---|---|
Cost opening balance | 71 330 | 73 666 |
Acquisition | 5 616 | 714 |
Disposal (cost) | - | (3 050) |
Acquisition of subsidiaries | 4 370 | - |
Liquidation (cost) | -126 | - |
Reclassification to investment property | 387 | - |
Cost closing balance | 81 577 | 71 330 |
Opening balance of amortization | (2 835) | (3 233) |
Disposal (accumulated amortization) | - | 614 |
Amortization | -565 | - |
Liquidation (accumulated amortization) | -23 | - |
Reclassification to investment property | -29 | - |
Other (accumulated amortization) | -620 | -216 |
Closing balance of amortization | (4 072) | (2 835) |
Opening balance of impairment | -64 | -64 |
Closing balance of impairment | -224 | -64 |
Net carrying amount opening balance | 68 431 | 70 369 |
Net carrying amount closing balance | 77 281 | 68 431 |
Page tools