31.12.2014 | 31.12.2013 | |
---|---|---|
Tangible fixed assets | 12 328 | 12 328 |
Perpetual usefruct of land | 1 122 | 1 122 |
Inventory | 8 | 8 |
Receivables | 10 | 22 |
Cash | 46 | 7 |
Non-current assets held for sale | 13 514 | 13 487 |
Loans, borrowings and debt securities | - | 123 |
Trade and other liabilities | 151 | 76 |
Liabilities due to employee benefits | 67 | 71 |
Liabilities related to non-current assets held for sale | 218 | 270 |
As at 31 December 2014 assets of the subsidiary Hotel “Edison” Sp. z o.o. are presented as non-current assets held for sale and liabilities of that company as liabilities related to assets held for sale.
Enea SA leads an active process of the sale of shares of Hotel "Edison" Sp. z o.o. under a public invitation to negotiations. It is anticipated the sale to be completed during the first quarter of 2015.