31.12.2014 | 31.12.2013 | |
---|---|---|
Revenue from sales of electricity | 6 220 527 | 5 832 788 |
Revenue from sales of distribution services | 2 860 165 | 2 833 784 |
Revenue from sales of goods and materials | 107 626 | 84 333 |
Revenue from sales of other services | 116 596 | 142 240 |
Revenue from sales of certificates of origin | 47 076 | 52 844 |
Revenue from sales of CO2 emission rights | 32 936 | 14 236 |
Compensation to cover stranded costs | 257 508 | 964 |
Revenue from sales of heat | 212 961 | 189 331 |
Total net sales revenue | 9 855 395 | 9 150 520 |
Page tools