| Carrying amount | Carrying amount | |
|---|---|---|
| 31.12.2014 | 31.12.2013 | |
| Long-term | ||
| Deferred income due to subsidies | 167 026 | 164 345 |
| Deferred income due to connection fees | 454 084 | 466 066 |
| Deferred income due to street lighting modernization services | 16 247 | - |
| 637 357 | 630 411 | |
| Short-term | ||
| Deferred income due to subsidies | 11 359 | 14 536 |
| Deferred income due to connection fees | 56 917 | 56 862 |
| Deferred income due to street lighting modernization services | 1 318 | 6 110 |
| Valuation of building contracts | 3 104 | 5 119 |
| 72 698 | 82 627 | |
| Up to 1 year | 72 698 | 82 627 |
| 1 to 5 years | 129 122 | 131 862 |
| Over 5 years | 508 235 | 498 549 |
| 710 055 | 713 038 |
Page tools

