31.12.2014 | 31.12.2013 | |
---|---|---|
Interest income | 67 646 | 76 886 |
bank accounts and deposits | 30 343 | 37 567 |
other loans and receivables | 17 834 | 16 321 |
other interest income | 19 469 | 22 998 |
Foreign exchange differences | 601 | 1 064 |
realized foreign exchange differences – hedging | 318 | 371 |
accrued foreign exchange differences - hedging | 275 | 662 |
other foreign exchange differences | 8 | 31 |
Change in fair value of financial instruments | 9 043 | - |
Other financial revenue | 3 888 | 10 194 |
Total | 81 178 | 88 144 |
Page tools