| 31.12.2014 | 31.12.2013 | |
|---|---|---|
| Interest expense | (39 426) | (11 283) |
| interest expense on loans and borrowings | (7 927) | (6 822) |
| interest expense on bonds | (19 097) | - |
| finance lease cost | -248 | -47 |
| other interest | (12 154) | (4 414) |
| Foreing exchange differences | -499 | (2 304) |
| foreing exchange differences on loans and borrowings | -748 | (1 009) |
| realized foreign exchange differences – hedging | 184 | - |
| accrued foreign exchange differences - hedging | -662 | - |
| other foreing exchange differences | 727 | (1 295) |
| Discounting liabilities due to employee benefits and provisions | (50 883) | (19 573) |
| Change in fair value of financial instruments | -140 | (9 873) |
| Costs of unused bonds | (25 422) | - |
| Other finance costs | (9 113) | (1 788) |
| Total | (125 483) | (44 821) |
Page tools

